“My GMC Sierra is by far the best vehicle I could have bought. I love the build of the truck. The interior is very nice and much better than other vehicles I was searching for. I also really like the features that come with it that other vehicles usually don't offer. A GMC is a higher quality vehicle and it shows.”
2014 GMC Sierra 1500: What's New, Specs & Features
Last updated August 4, 2026

The 2014 GMC Sierra 1500 is a full redesign and the first year of a new generation. Its biggest change is an all-new truck underneath and on top, including a new body, cab, cargo box, quieter interior and EcoTec3 engine family.
About the 2014 GMC Sierra 1500
3rd generation Sierra 1500 (2014-2018), first year of the redesign.
GMC positioned the Sierra 1500 as a full-size pickup for buyers who wanted real truck capability without giving up comfort, quietness and a more polished cabin. The brand’s "Professional Grade" theme shows up in the mix of towing and hauling strength, a sturdier-feeling interior, clever bed and bumper details, and a more premium look than a basic work truck. Compared with many rivals, the Sierra leaned harder into upscale materials and day-to-day comfort while still serving as a serious job and towing truck.
The 2014 lineup runs from a straightforward base work truck to the comfort-focused SLT and luxury-oriented Denali. SLE brings everyday conveniences such as smartphone-friendly infotainment and a rearview camera, while SLT adds a standard 5.3-liter V8, heated leather seating and trailering equipment. Denali stands out with heated and cooled leather seats, an 8-inch touchscreen, real wood and metal trim, and distinctive exterior styling.
What changed, by category
2014 GMC Sierra 1500 specs and features by trim
| Feature | ||||
|---|---|---|---|---|
| Engine | V6, EcoTec3, 4.3L FF / V8 EcoTec3 Flex Fuel 5.3L / V6 EcoTec3 Flex Fuel 4.3L / V8, EcoTec3, 5.3L FF | V8 EcoTec3 Flex Fuel 5.3L / V8 EcoTec3 Flex Fuel 6.2L / V8, EcoTec3, 5.3L FF / V8, EcoTec3, 6.2L FF | V6 EcoTec3 Flex Fuel 4.3L / V8, EcoTec3, 5.3L FF / V8 EcoTec3 Flex Fuel 5.3L / V6, EcoTec3, 4.3L FF | V8 EcoTec3 FF 6.2L / V8 EcoTec3 Flex Fuel 5.3L / V8 EcoTec3 Flex Fuel 6.2L |
| Transmission | Auto, 6-Spd HD Overdrive / Automatic, 6-Spd HD | Auto, 6-Spd HD Overdrive / Automatic, 6-Spd HD | Auto, 6-Spd HD Overdrive / Automatic, 6-Spd HD | Auto, 6-Spd HD Overdrive |
| Drivetrain | 2WD / 4WD | 4WD / 2WD | 2WD / 4WD | 2WD / 4WD |
| Fuel Type | Flexible Fuel | Flexible Fuel | Flexible Fuel | Flexible Fuel |
| MPG City | 16–18 mpg | 15–16 mpg | 16–18 mpg | 15–16 mpg |
| MPG Highway | 22–24 mpg | 21–22 mpg | 22–24 mpg | 21–22 mpg |
| Horsepower | 285–355 hp | 355–420 hp | 285–355 hp | 355 hp |
| Torque | 305–383 lb-ft | 383–450 lb-ft | 305–383 lb-ft | 383 lb-ft |
| Max Towing | 6700–9900 lb | 9600–11200 lb | 5800–10200 lb | 9500–9600 lb |
| Rear Legroom | 34.6–40.9 in | 34.6–40.9 in | 34.6–40.9 in | 40.9 in |
| Seats | 3–6 | 6 | 3–6 | 5 |
| Doors | 2–4 | 4 | 2–4 | 4 |
| Alarm System | ||||
| Hill Descent Control | ||||
| Lane Departure Warning | ||||
| Park Assist | ||||
| Rear View Camera | ||||
| Alloy Wheels | ||||
| Auto-Dimming Exterior Mirrors | ||||
| Fog Lights | ||||
| Heated Mirrors | ||||
| Power Moonroof | ||||
| Power Folding Exterior Mirrors | ||||
| Power Mirrors | ||||
| Privacy Glass | ||||
| Side Steps | ||||
| Trailer Hitch Receiver | ||||
| Front DVD Entertainment System | ||||
| Navigation System | ||||
| Rear DVD Entertainment System | ||||
| Satellite Radio | ||||
| Smartphone Interface | ||||
| Subwoofer | ||||
| Touch Screen Monitor | ||||
| USB Ports | ||||
| Auto-Dimming Interior Mirror | ||||
| Cooled Seats | ||||
| Dual Power Front Seats | ||||
| Dual-Zone Climate Control | ||||
| Heated Front Seats | ||||
| Heated Steering Wheel | ||||
| Integrated Garage Door Opener | ||||
| Leather Seats | ||||
| Leather-Wrapped Steering Wheel | ||||
| Memory Driver's Seat | ||||
| Power Adjustable Pedals | ||||
| Remote Start | ||||
| Remote Keyless Entry | ||||
| Tilt Wheel | ||||
| Tilt/Telescoping Steering Wheel | ||||
Frequently asked questions
Was the 2014 GMC Sierra 1500 fully redesigned?
Yes. The 2014 Sierra 1500 began a new generation with a new platform, body, cab, cargo box and interior. It was a major redesign rather than a light update.
What changed under the hood for the 2014 Sierra 1500?
The 2014 Sierra 1500 introduced GMC’s EcoTec3 engine family with a six-speed automatic transmission. Denali also added a 6.2-liter EcoTec3 V8 engine option, while the previous Hybrid powertrain was discontinued.
Did the 2014 GMC Sierra 1500 Hybrid continue from 2013?
No. The Hybrid was dropped for 2014 as the redesigned Sierra moved to the new EcoTec3 engine lineup.
How is the 2014 Sierra 1500 different inside from the 2013 model?
The 2014 Sierra has a completely redesigned and quieter cabin with updated color displays and newer infotainment. SLE gained standard Bluetooth and USB connectivity, SLT gained a standard rearview camera, and Denali made its touchscreen and navigation standard.
Is the 2014 Sierra 1500 a meaningful upgrade over the 2013 model?
Yes. The 2014 model is the more substantial update because it starts a new generation with a redesigned structure, body, bed and cabin, plus new EcoTec3 engines and newer in-cabin technology.
2014 GMC Sierra 1500 Reviews
What owners are saying about the 2014 GMC Sierra 1500.