“This car is used daily by my wife for a 16-mile round trip commute. I use it occasionally and on weekends and vacations. Her experiences mirror mine, however, all answers given reflect my own opinions. As a person who has 5 Chrysler products in the house ranging from a 1968 Plymouth Barracuda to this new Dodge Journey, I am very happy that Chrysler Corp has kept their quality control as excellent as it is.”
2014 Dodge Journey: What's New, Specs & Features
Last updated August 4, 2026

The most important 2014 change is that Limited takes over the upscale role previously held by Crew. This is a light trim-update year rather than a redesign.
About the 2014 Dodge Journey
1st generation (2009-2020), fourth model year after the major 2011 redesign; 2014 is a light-update year rather than a redesign year.
Dodge positions the Journey as a practical family crossover that blends crossover size with some of the everyday usefulness people often associate with a minivan. The core pitch is flexibility: this model range spans four-cylinder and V6 versions, front- and all-wheel drive, and five- or seven-seat layouts, while the cabin emphasizes storage and simple controls. Against rivals, Journey leans more on value, space, and versatility than on fresh engineering or fuel-efficiency leadership.
For 2014, Dodge positions the Journey lineup around practical, style-focused, comfort-focused, and sportier trims. Crossroad stands out with dark exterior details and an 8.4-inch touchscreen, while Limited pairs standard V6 power with leather, heated front seats, and a heated steering wheel. R/T adds firmer steering and suspension tuning, red-stitched leather, and upgraded audio.
What changed, by category
2014 Dodge Journey specs and features by trim
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, 2.4 Liter / V6, Flex Fuel, 3.6 Liter | 4-Cyl, 2.4 Liter | V6, 3.6 Liter / V6, Flex Fuel, 3.6 Liter | 4-Cyl, 2.4 Liter / V6, 3.6 Liter | V6, 3.6 Liter / V6, Flex Fuel, 3.6 Liter | 4-Cyl, 2.4 Liter / V6, 3.6 Liter | 4-Cyl, 2.4 Liter / V6, 3.6 Liter |
| Transmission | Auto, 4-Spd AutoStick / Automatic, 6-Spd w/AutoStick | Auto, 4-Spd AutoStick | Auto, 6-Spd AutoStick | Auto, 4-Spd AutoStick / Auto, 6-Spd AutoStick | Auto, 6-Spd AutoStick | Automatic, 4-Spd w/AutoStick / Automatic, 6-Spd w/AutoStick | Automatic, 4-Spd w/AutoStick / Automatic, 6-Spd w/AutoStick |
| Drivetrain | FWD | FWD | AWD / FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas / Flexible Fuel | Gas | Gas / Flexible Fuel | Gas | Gas / Flexible Fuel | Gas | Gas |
| MPG City | 17–19 mpg | 19 mpg | 16–17 mpg | 17–19 mpg | 17 mpg | 17–19 mpg | 17–19 mpg |
| MPG Highway | 25–26 mpg | 26 mpg | 24–25 mpg | 25–26 mpg | 25 mpg | 25–26 mpg | 25–26 mpg |
| Horsepower | 173–283 hp | 173 hp | 283 hp | 173–283 hp | 283 hp | 173–283 hp | 173–283 hp |
| Torque | 166–260 lb-ft | 166 lb-ft | 260 lb-ft | 166–260 lb-ft | 260 lb-ft | 166–260 lb-ft | 166–260 lb-ft |
| Max Towing | 1000 lb | 1000 lb | 2500 lb | 2500 lb | 2500 lb | 2500 lb | 2500 lb |
| Trunk/Cargo | 67.6 cu-ft | 67.6 cu-ft | 67.7 cu-ft | 67.6 cu-ft | 67.6 cu-ft | 67.6 cu-ft | 67.6 cu-ft |
| Rear Legroom | 23.4 in | 23.4 in | 23.4 in | 23.4 in | 23.4 in | 23.4 in | 23.4 in |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | |||||||
| Automatic Headlights | |||||||
| Integrated Child Seat | |||||||
| Rear Parking Sensors | |||||||
| Rear View Camera | |||||||
| Alloy Wheels | |||||||
| Fog Lights | |||||||
| LED Headlights | |||||||
| LED Tail Lights | |||||||
| Power Moonroof | |||||||
| Roof Rails | |||||||
| Navigation System | |||||||
| Rear DVD Entertainment System | |||||||
| Satellite Radio | |||||||
| Subwoofer | |||||||
| Touch Screen Monitor | |||||||
| USB Ports | |||||||
| 115V Power Outlet | |||||||
| Auto-Dimming Interior Mirror | |||||||
| Dual-Zone Climate Control | |||||||
| Heated Front Seats | |||||||
| Heated Steering Wheel | |||||||
| Integrated Garage Door Opener | |||||||
| Leather Seats | |||||||
| Leather-Wrapped Steering Wheel | |||||||
| Power Driver Seat | |||||||
| Proximity Keyless Entry | |||||||
| Push-Button Engine Start | |||||||
| Remote Start | |||||||
| Third Row Seat | |||||||
| Tri-Zone Automatic Air Conditioning | |||||||
Frequently asked questions
Was the 2014 Dodge Journey redesigned?
No, the 2014 Dodge Journey was not redesigned. It received a light trim update within the existing first generation, led by Limited taking over Crew's upscale role.
What replaced the Crew trim on the 2014 Dodge Journey?
The Limited took over the Crew trim's upscale role for 2014. It has a standard 3.6-liter V6, leather-trimmed seats, heated front seats, a heated steering wheel, and an 8.4-inch touchscreen.
Was the Dodge Journey Crossroad new for 2014?
Yes, the Crossroad was new for 2014. It sits between SXT and Limited and adds darker, more rugged exterior details, an 8.4-inch touchscreen, and leather-trimmed seats with sport-mesh inserts.
Did the 2014 Dodge Journey add a lower-lineup V6 AWD model?
Yes, Dodge added an SE V6 AWD version later in the 2014 model year. It combines the 3.6-liter V6 with all-wheel drive in the SE trim.
Was the Dodge Journey SXT Plus new for 2014?
Yes, SXT Plus became a named trim for 2014. It builds on SXT with an 8.4-inch touchscreen, Bluetooth voice control, a power driver seat, and a fold-flat front passenger seat with storage underneath.
2014 Dodge Journey Reviews
What owners are saying about the 2014 Dodge Journey.
“Better visibility and less road noise please. Love the Stow & Go seating, the reason I only looked at Dodge vehicles when I needed to replace my van.”
“Rear window needs down vent to clear dust. A slotted vent in the top moldings holding the antenna forcing air downward would help clear rear window of rain or dust. A vehicle that is a joy to drive.”