“Would have liked daytime running lights & lane change/approaching vehicle warning system.”
2014 Dodge Charger: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2014 Dodge Charger is the addition of limited 100th Anniversary Editions based on the SXT Plus and R/T Plus. Otherwise, this is a light-update year, with a new V6 Redline appearance package and a few equipment adjustments rather than a redesign.
About the 2014 Dodge Charger
7th generation Charger (LD, 2011-2014 pre-facelift phase); final year before the major 2015 redesign.
Dodge positions the 2014 Charger as a full-size sedan that does not ask buyers to settle for anonymous transportation. The official brochure leans hard on muscle-car styling, rear-drive character, available AWD, and a wide power range that runs from efficient V6 models to serious HEMI V8 performance. That mix is what sets the Charger apart: it offers family-sedan space and daily-driver comfort, but with a much more aggressive look and feel than most large sedans of its era.
The 2014 Charger ranges from the straightforward V6-powered SE and better-equipped SXT models to the 5.7-liter HEMI V8 R/T lineup. The SRT8 and more stripped-back SRT8 Super Bee use a 6.4-liter HEMI V8, while the new anniversary models stand out with special leather, commemorative details, Beats audio, and unique screen graphics.
What changed, by category
2014 Dodge Charger specs and features by trim
| Feature | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.6 Liter | V8, HEMI, 5.7 Liter | V6, 3.6 Liter | V8, HEMI, 6.4 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V6, 3.6 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 6.4 Liter | V8, HEMI, 5.7 Liter | V6, 3.6 Liter |
| Transmission | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 8-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 8-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 8-Spd |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 18 mpg | 15 mpg | 19 mpg | 14 mpg | 15 mpg | 15 mpg | 19 mpg | 15 mpg | 14 mpg | 15 mpg | 19 mpg |
| MPG Highway | 27 mpg | 25 mpg | 31 mpg | 23 mpg | 25 mpg | 25 mpg | 31 mpg | 25 mpg | 23 mpg | 25 mpg | 31 mpg |
| Horsepower | 292 hp | 370 hp | 292 hp | 470 hp | 370 hp | 370 hp | 292 hp | 370 hp | 470 hp | 370 hp | 292 hp |
| Torque | 260 lb-ft | 395 lb-ft | 260 lb-ft | 470 lb-ft | 395 lb-ft | 395 lb-ft | 260 lb-ft | 395 lb-ft | 470 lb-ft | 395 lb-ft | 260 lb-ft |
| Max Towing | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb |
| Trunk/Cargo | 16.5 cu-ft | 16.5 cu-ft | 16.5 cu-ft | 16.3 cu-ft | 16.5 cu-ft | 16.5 cu-ft | 16.5 cu-ft | 16.5 cu-ft | 16.3 cu-ft | 16.5 cu-ft | 16.5 cu-ft |
| Rear Legroom | 40.1 in | 40.1 in | 40.1 in | 40.1 in | 40.1 in | 40.1 in | 40.1 in | 40.1 in | 40.1 in | 40.1 in | 40.1 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||||
| Alarm System | |||||||||||
| Automatic High Beams | |||||||||||
| Blindspot Sensors | |||||||||||
| Rain Sensing Windshield Wipers | |||||||||||
| Rear Parking Sensors | |||||||||||
| Rear View Camera | |||||||||||
| Alloy Wheels | |||||||||||
| Auto-Dimming Exterior Mirrors | |||||||||||
| Fog Lights | |||||||||||
| HID Headlights | |||||||||||
| Heated Mirrors | |||||||||||
| Memory Exterior Mirrors | |||||||||||
| Power Moonroof | |||||||||||
| Rear Spoiler | |||||||||||
| Navigation System | |||||||||||
| Premium Audio | |||||||||||
| Satellite Radio | |||||||||||
| Subwoofer | |||||||||||
| Touch Screen Monitor | |||||||||||
| USB Ports | |||||||||||
| Auto-Dimming Interior Mirror | |||||||||||
| Dual Power Front Seats | |||||||||||
| Dual-Zone Climate Control | |||||||||||
| Heated Front Seats | |||||||||||
| Heated Rear Seats | |||||||||||
| Heated Steering Wheel | |||||||||||
| Integrated Garage Door Opener | |||||||||||
| Leather Seats | |||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||
| Memory Driver's Seat | |||||||||||
| Memory Pedals | |||||||||||
| Power Adjustable Pedals | |||||||||||
| Power Driver Seat | |||||||||||
| Proximity Keyless Entry | |||||||||||
| Push-Button Engine Start | |||||||||||
| Remote Start | |||||||||||
| Ventilated Front Seats | |||||||||||
Frequently asked questions
What is the biggest change to the 2014 Dodge Charger?
The biggest change is the arrival of limited 100th Anniversary Editions based on the SXT Plus and R/T Plus. They add anniversary-specific wheels, leather, badging, screen graphics, and Beats premium audio.
Was the 2014 Dodge Charger redesigned?
No, the 2014 Dodge Charger was not redesigned. It is the final year of the 2011-2014 body style, before the major update for 2015.
Did the 2014 Dodge Charger get new engines?
No, the 2014 Charger carries over its main engines: the 3.6-liter V6, 5.7-liter HEMI V8, and 6.4-liter HEMI V8. There was no lineup-wide powertrain change.
Which 2014 Charger trims gained a standard heated steering wheel?
The 2014 SXT Plus, R/T Plus, and R/T Road/Track gained a standard heated steering wheel. It had been optional on those trims for 2013.
What is special about the 2014 Charger 100th Anniversary Editions?
The 2014 Charger 100th Anniversary Editions add polished 20-inch wheels, unique Nappa leather with brass-color stitching, commemorative badging, Beats audio, and special gauge-cluster and touchscreen graphics. The V6 edition is based on the SXT Plus, while the V8 edition is based on the R/T Plus.
2014 Dodge Charger Reviews
What owners are saying about the 2014 Dodge Charger.
“Yes there are I think the rear suspension end on the Charger is too light, Dodge need to get back to drawing board again but overall performance of the vehicle is great, please take this into consideration my car spins again went I press down on the gas pedal a little.”
“uConnect doesn't work with my iPhone 5 for text messaging. Text messaging support is very limited. Also the maps on my NAV are VERY out of date and no updates are available still.”