2014 Chevrolet Camaro
| Engine | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V8, 6.2 Liter | V8, 6.2 Liter | V8, Supercharged, 6.2 Liter | V8, Supercharged, 6.2 Liter | V8, 7.0 Liter |
|---|---|---|---|---|---|---|---|---|
| MPG City | 19 | 19 | 19 | 15 | 15 | 14 | 14 | 13 |
| MPG Highway | 30 | 30 | 30 | 24 | 24 | 19 | 19 | 19 |
| Adaptive Cruise Control | ||||||||
| Cooled Seats | ||||||||
| Keyless Ignition | ||||||||
| Third Row Seat |