2014 BMW 5 Series
Compare BMW 5 Series Models
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo Diesel, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo Diesel, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | 6-Cyl, Hybrid Turbo 3.0L | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.4 Liter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG City | 23 | 22 | 20 | 26 | 20 | 26 | 19 | 17 | 23 | 18 | 16 | 16 | 16 |
| MPG Highway | 34 | 33 | 29 | 38 | 30 | 37 | 28 | 25 | 30 | 26 | 24 | 25 | 24 |
| Adaptive Cruise Control | |||||||||||||
| Cooled Seats | |||||||||||||
| Keyless Ignition | |||||||||||||
| Third Row Seat |
2014 BMW 5 Series Owner Reviews
Average Rating for 2014
4.7
1 Verified Owner Ratings
What Owners Love
2014 BMW 5 Series owners rated their vehicle across 25 attributes. Here are the three they loved most.
Ground Clearance
3
Cargo Space
3
Powertrain Refinement
1
Top 2014 Reviews
Peter S. from CA
Verified Owner · Feb, 2015
2014 BMW 535d Sedan
I owned many BMWs previously starting with a 2002 in 1972. The previous model was a 550 in 2006. This model being a smaller diesel is less powerful but I expected that, and it is lively enough, but the road handling even in ''Sport'' is less impressive and the steering is not positive.