2013 Nissan Sentra
| Engine | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter |
|---|---|---|---|---|---|---|
| MPG City | 30 | 30 | 30 | 30 | 30 | 30 |
| MPG Highway | 39 | 39 | 39 | 39 | 39 | 39 |
| Adaptive Cruise Control | ||||||
| Cooled Seats | ||||||
| Keyless Ignition | ||||||
| Third Row Seat |