2013 Nissan Altima
| Engine | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | 4-Cyl, 2.5 Liter | V6, 3.5 Liter |
|---|---|---|---|---|---|---|---|---|
| MPG City | 27 | 27 | 27 | 23 | 22 | 22 | 27 | 22 |
| MPG Highway | 38 | 38 | 38 | 32 | 31 | 31 | 38 | 31 |
| Adaptive Cruise Control | ||||||||
| Cooled Seats | ||||||||
| Keyless Ignition | ||||||||
| Third Row Seat |