2013 Chevrolet Sonic
| Engine | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, Turbo, 1.4 Liter | 4-Cyl, Turbo, 1.4 Liter | 4-Cyl, Turbo, 1.4 Liter |
|---|---|---|---|---|---|---|---|
| MPG City | 25 | 25 | 25 | 25 | 27 | 27 | 25 |
| MPG Highway | 35 | 35 | 35 | 35 | 37 | 37 | 33 |
| Adaptive Cruise Control | |||||||
| Cooled Seats | |||||||
| Keyless Ignition | |||||||
| Third Row Seat |