2013 Chevrolet Silverado 2500
Compare Chevrolet Silverado 2500 Models
All Models
Regular Cab
Extended Cab
Crew Cab
- Standard
- Optional
- Unavailable
Engine | V8, Flex Fuel, 6.0 Liter | V8, Flex Fuel, 6.0 Liter | V8, Flex Fuel, 6.0 Liter | V8, Flex Fuel, 6.0 Liter | V8, Flex Fuel, 6.0 Liter | V8, Flex Fuel, 6.0 Liter | V8, Turbo Diesel, 6.6L | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6L | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6L | V8, Turbo Diesel, 6.6 Liter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bed Length | 8 | 6.5 | 8 | 6.5 | 8 | 8 | 6.5 | 8 | 8 | 6.5 | 6.5 | 8 | 6.5 | 8 |
Cab Style | Regular | Extended | Extended | Crew | Crew | Regular | Extended | Extended | Crew | Crew | Extended | Extended | Crew | Crew |
Adaptive Cruise Control | ||||||||||||||
Cooled Seats | ||||||||||||||
Keyless Ignition | ||||||||||||||
Third Row Seat |