2013 Chevrolet Silverado 1500
Compare Chevrolet Silverado 1500 Models
All Models
Regular Cab
Extended Cab
Crew Cab
- Standard
- Optional
- Unavailable
Engine | V6, 4.3 Liter | V8, Flex Fuel, 4.8 Liter | V6, 4.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 4.8 Liter | V8, Flex Fuel, 4.8 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 4.8 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Hybrid, 6.0 Liter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bed Length | 8 | 6.5 | 6.5 | 8 | 5.75 | 6.5 | 8 | 5.75 | 6.5 | 6.5 | 5.75 | 8 | 5.75 | 6.5 | 5.75 | 8 | 5.75 |
Cab Style | Regular | Regular | Extended | Regular | Crew | Extended | Extended | Crew | Regular | Extended | Crew | Extended | Crew | Extended | Crew | Extended | Crew |
MPG City | 15 | 14 | 15 | 15 | 14 | 14 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 |
MPG Highway | 20 | 19 | 20 | 21 | 19 | 19 | 21 | 19 | 21 | 21 | 22 | 21 | 21 | 21 | 21 | 21 | 23 |
Adaptive Cruise Control | |||||||||||||||||
Cooled Seats | |||||||||||||||||
Keyless Ignition | |||||||||||||||||
Third Row Seat |