2013 Audi Q7
Engine | V6, Supercharged, 3.0 Liter | V6, Supercharged, 3.0 Liter | V6, Turbo Diesel, 3.0 Liter | V6, Turbo Diesel, 3.0 Liter | V6, Supercharged, 3.0 Liter | V6, Turbo Diesel, 3.0 Liter |
---|---|---|---|---|---|---|
MPG City | 16 | 16 | 19 | 19 | 16 | 19 |
MPG Highway | 22 | 22 | 28 | 28 | 22 | 28 |
Adaptive Cruise Control | ||||||
Cooled Seats | ||||||
Keyless Ignition | ||||||
Third Row Seat |