2012 Toyota Yaris
Engine | 4-Cyl, 1.5 Liter | 4-Cyl, 1.5 Liter | 4-Cyl, 1.5 Liter | 4-Cyl, 1.5 Liter | 4-Cyl, 1.5 Liter | 4-Cyl, 1.5 Liter |
---|---|---|---|---|---|---|
MPG City | 30 | 30 | 30 | 30 | 30 | 30 |
MPG Highway | 35 | 35 | 35 | 35 | 35 | 35 |
Adaptive Cruise Control | ||||||
Cooled Seats | ||||||
Keyless Ignition | ||||||
Third Row Seat |