2012 GMC Savana 3500: What's New, Specs & Features
Last updated August 4, 2026

The 2012 GMC Savana 3500 was a light-update year rather than a redesign. The main change was a smaller standard V8 for gas passenger vans, while the stronger 6.0-liter V8 remained in the lineup.
About the 2012 GMC Savana 3500
2nd generation (2003-2025), late-cycle year with no major 2012 redesign or facelift.
GMC positioned the Savana 3500 as a professional-grade full-size van for hard work: hauling tools, towing equipment, carrying large groups, and serving as a base for shuttle or mobility conversions. Its core appeal was durability, a wide range of cargo and passenger layouts, strong towing capability, and familiar truck-based hardware. Compared with newer unibody vans, Savana sold on simplicity, heavy-duty capacity, and easy upfitting rather than fresh styling or cutting-edge tech.
The 2012 Savana 3500 remained a heavy-duty work and passenger van, with regular and extended cargo bodies plus passenger versions seating up to 15 people. Diesel models used a 6.6-liter Duramax V8 for demanding towing and commercial duty, while LT passenger vans added everyday conveniences such as power accessories, remote keyless entry, and rear air conditioning.
What changed, by category
2012 GMC Savana 3500 specs and features by trim
| Feature | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V8, Flex Fuel, 4.8 Liter / V8, Flex Fuel, 6.0 Liter | V8, Flex Fuel, 4.8 Liter / V8, Flex Fuel, 6.0 Liter | V8, Cmprssd NG, 6.0L / V8, Flex Fuel, 4.8 Liter / V8, Flex Fuel, 6.0 Liter | V8, Turbo Diesel, 6.6L | V8, Flex Fuel, 4.8 Liter / V8, Flex Fuel, 6.0 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Flex Fuel, 4.8 Liter / V8, Flex Fuel, 6.0 Liter | V8, Flex Fuel, 4.8 Liter / V8, Flex Fuel, 6.0 Liter | V8, Turbo Diesel, 6.6L | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter |
| Transmission | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Auto, 6-Spd HD w/OD | Auto, 6-Spd HD w/OD | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive | Auto, 6-Spd HD w/OD | Automatic, 6-Spd HD w/Overdrive | Automatic, 6-Spd HD w/Overdrive |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Flexible Fuel | Flexible Fuel | Natural Gas / Flexible Fuel | Diesel | Flexible Fuel | Diesel | Diesel | Flexible Fuel | Flexible Fuel | Diesel | Diesel | Diesel |
| MPG City | 10–11 mpg | 10–11 mpg | 10 mpg | 10 mpg | 10–11 mpg | 10–11 mpg | ||||||
| MPG Highway | 15–17 mpg | 15–17 mpg | 14 mpg | 14 mpg | 15–17 mpg | 15–17 mpg | ||||||
| Horsepower | 280–324 hp | 280–324 hp | 279–324 hp | 260 hp | 280–324 hp | 260 hp | 260 hp | 280–324 hp | 280–324 hp | 260 hp | 260 hp | 260 hp |
| Torque | 296–373 lb-ft | 296–373 lb-ft | 295–373 lb-ft | 525 lb-ft | 295–373 lb-ft | 525 lb-ft | 525 lb-ft | 296–373 lb-ft | 296–373 lb-ft | 525 lb-ft | 525 lb-ft | 525 lb-ft |
| Max Towing | 9700 lb | 9700 lb | 10000 lb | 10000 lb | 10000 lb | 10000 lb | 10000 lb | 9300 lb | 9300 lb | 10000 lb | 9700 lb | 9700 lb |
| Trunk/Cargo | 216.2 cu-ft | 216.2 cu-ft | 270.4 cu-ft | 270.4 cu-ft | 313.9 cu-ft | 216.2 cu-ft | 216.2 cu-ft | 252.8 cu-ft | 252.8 cu-ft | 313.9 cu-ft | 252.8 cu-ft | 252.8 cu-ft |
| Rear Legroom | 36.6 in | 36.6 in | 36.6 in | 36.6 in | 36.6 in | 36.6 in | 36.6 in | 36.6 in | ||||
| Seats | 12 | 12 | 2 | 2 | 2 | 12 | 12 | 15 | 15 | 2 | 15 | 15 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cruise Control | ||||||||||||
| Alloy Wheels | ||||||||||||
| Privacy Glass | ||||||||||||
| Roof Rails | ||||||||||||
| Bluetooth | ||||||||||||
| Navigation System | ||||||||||||
| Satellite Radio | ||||||||||||
| USB Ports | ||||||||||||
| Dual Power Front Seats | ||||||||||||
| Folding Rear Seat | ||||||||||||
| Rear Air Conditioning | ||||||||||||
| Power Driver Seat | ||||||||||||
| Power Locks | ||||||||||||
| Power Windows | ||||||||||||
| Remote Start | ||||||||||||
| Remote Keyless Entry | ||||||||||||
| Third Row Seat | ||||||||||||
| Tilt Wheel | ||||||||||||
Frequently asked questions
Was the 2012 GMC Savana 3500 redesigned?
No. The 2012 Savana 3500 stayed in the same generation and received only limited powertrain changes, with no major update to its body, cabin technology, or safety equipment.
What engine changed in the 2012 GMC Savana 3500 passenger van?
Gas-powered 2012 Savana 3500 passenger vans switched to a smaller standard V8. The stronger 6.0-liter V8 remained part of the lineup.
What changed on the Base 2012 GMC Savana 3500?
The Base powertrain lineup added a dedicated natural-gas version and dropped its gasoline version for 2012. The dedicated natural-gas setup also used a revised fuel-tank layout.
Did the diesel 2012 GMC Savana 3500 receive a major update?
No. Diesel models largely carried over with the 6.6-liter Duramax V8, a six-speed heavy-duty automatic transmission, and equipment aimed at towing and demanding commercial use.
Did the 2012 GMC Savana 3500 get new styling, safety equipment, or cabin technology?
No major lineup-wide changes were made in those areas for 2012. The styling, safety hardware, structure, and cabin technology were largely unchanged from 2011.