2012 Chevrolet Camaro
Engine | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V8, 6.2 Liter | V8, 6.2 Liter | V8, Supercharged, 6.2L |
---|---|---|---|---|---|---|
MPG City | 18 | 18 | 18 | 15 | 15 | 14 |
MPG Highway | 29 | 29 | 29 | 24 | 24 | 19 |
Adaptive Cruise Control | ||||||
Cooled Seats | ||||||
Keyless Ignition | ||||||
Third Row Seat |
Engine | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V8, 6.2 Liter | V8, 6.2 Liter | V8, Supercharged, 6.2L |
---|---|---|---|---|---|---|
MPG City | 18 | 18 | 18 | 15 | 15 | 14 |
MPG Highway | 29 | 29 | 29 | 24 | 24 | 19 |
Adaptive Cruise Control | ||||||
Cooled Seats | ||||||
Keyless Ignition | ||||||
Third Row Seat |