2012 Audi A5
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter |
---|---|---|---|
MPG City | 21 | 22 | 21 |
MPG Highway | 29 | 30 | 29 |
Adaptive Cruise Control | |||
Cooled Seats | |||
Keyless Ignition | |||
Third Row Seat |
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter |
---|---|---|---|
MPG City | 21 | 22 | 21 |
MPG Highway | 29 | 30 | 29 |
Adaptive Cruise Control | |||
Cooled Seats | |||
Keyless Ignition | |||
Third Row Seat |