2011 Subaru Impreza: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for 2011 is the WRX’s wider STI-style body, paired with revised suspension tuning. The rest is a light, performance-focused mid-cycle update rather than a full redesign.
About the 2011 Subaru Impreza
3rd generation Impreza. For the regular Impreza and Outback Sport, 2011 is the final year before the all-new 2012 redesign. WRX and STI use the same generation body shell and carry this generation forward beyond 2011.
Subaru positions the 2011 Impreza range as the compact-car answer for drivers who want standard all-wheel drive without moving up to an SUV. The regular sedan and 5-door models focus on secure bad-weather traction, boxer-engine balance, safety, and useful cargo space. WRX and STI stretch that same formula into rally-bred performance. Against front-drive compact rivals, the Impreza range stands out by making AWD part of the basic identity instead of an expensive add-on.
The 2011 Impreza range spans simple AWD compact sedans and hatchbacks, the raised Outback Sport, and two levels of turbo performance. Regular 2.5i models use a 170-hp engine, while the 265-hp WRX adds a manual transmission and sport suspension. At the top, the 305-hp STI brings stronger brakes and an adjustable all-wheel-drive system, while Limited versions add touches such as leather and a moonroof.
What changed, by category
2011 Subaru Impreza specs and features by trim
| Feature | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, 2.5 Liter |
| Transmission | Manual, 5-Spd w/Overdrive | Automatic, 4-Spd w/Overdrive & SportShift | Manual, 6-Spd w/Overdrive | Manual, 5-Spd w/Overdrive | Automatic, 4-Spd w/Overdrive & SportShift | Manual, 5-Spd w/Overdrive | Manual, 5-Spd w/Overdrive | Automatic, 4-Spd w/Overdrive & SportShift | Automatic, 4-Spd w/Overdrive & SportShift | Manual, 6-Spd w/Overdrive | Manual, 5-Spd w/Overdrive | Manual, 5-Spd w/Overdrive | Automatic, 4-Spd w/Overdrive & SportShift |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 19 mpg | 20 mpg | 17 mpg | 19 mpg | 20 mpg | 19 mpg | 19 mpg | 20 mpg | 20 mpg | 17 mpg | 19 mpg | 19 mpg | 20 mpg |
| MPG Highway | 25 mpg | 26 mpg | 23 mpg | 25 mpg | 26 mpg | 25 mpg | 25 mpg | 26 mpg | 26 mpg | 23 mpg | 25 mpg | 25 mpg | 26 mpg |
| Horsepower | 265 hp | 170 hp | 305 hp | 265 hp | 170 hp | 265 hp | 265 hp | 170 hp | 170 hp | 305 hp | 265 hp | 265 hp | 170 hp |
| Torque | 244 lb-ft | 170 lb-ft | 290 lb-ft | 244 lb-ft | 170 lb-ft | 244 lb-ft | 244 lb-ft | 170 lb-ft | 170 lb-ft | 290 lb-ft | 244 lb-ft | 244 lb-ft | 170 lb-ft |
| Max Towing | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb |
| Trunk/Cargo | 11.3 cu-ft | 11.3 cu-ft | 11.3–44.4 cu-ft | 44.4 cu-ft | 44.4 cu-ft | 11.3 cu-ft | 11.3 cu-ft | 11.3 cu-ft | 44.4 cu-ft | 11.3 cu-ft | 44.4 cu-ft | 44.4 cu-ft | 44.4 cu-ft |
| Rear Legroom | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | |||||||||||||
| Alloy Wheels | |||||||||||||
| Fog Lights | |||||||||||||
| HID Headlights | |||||||||||||
| Heated Mirrors | |||||||||||||
| Heated Windshield | |||||||||||||
| Power Moonroof | |||||||||||||
| Rear Spoiler | |||||||||||||
| Roof Rails | |||||||||||||
| Bluetooth | |||||||||||||
| Navigation System | |||||||||||||
| Satellite Radio | |||||||||||||
| Smartphone Interface | |||||||||||||
| USB Ports | |||||||||||||
| Video Input | |||||||||||||
| Automatic Air Conditioning | |||||||||||||
| Heated Front Seats | |||||||||||||
| Leather Seats | |||||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||||
| Remote Start | |||||||||||||
| Tilt Wheel | |||||||||||||
| Tilt/Telescoping Steering Wheel | |||||||||||||
Frequently asked questions
What is the biggest change to the 2011 Subaru Impreza?
The biggest change is the WRX’s wider STI-style body and revised suspension tuning. The STI also regains a 4-door sedan body, making 2011 mainly a performance-focused update rather than a redesign of the full Impreza range.
Did the 2011 Subaru Impreza WRX get more horsepower?
No, the 2011 WRX remains rated at 265 horsepower. Its meaningful updates are the wider body, revised suspension tuning, standard Bluetooth and USB connectivity, automatic climate control, and a steering wheel with integrated controls.
What changed on the non-turbo 2011 Subaru Impreza trims?
The non-turbo models change only lightly. The 2.5i Premium sedan and hatchback and the Outback Sport gain a standard six-speaker stereo with Bluetooth, USB, and iPod control, while the base 2.5i models largely carry over.
Which trims joined or left the 2011 Subaru Impreza lineup?
The WRX STI Limited joins the 2011 lineup, while the 2.5GT, 2.5GT Sport, and WRX STI Sport are dropped. WRX STI Special Edition Sport continues under the WRX STI name.
Is 2011 the last year before the Subaru Impreza redesign?
Yes, 2011 is the final model year for this version of the regular Impreza and Outback Sport before the all-new 2012 redesign. The WRX and STI continue with the older body beyond 2011.