2011 Jeep Wrangler
Engine | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter |
---|---|---|---|---|---|---|---|---|---|
MPG City | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
MPG Highway | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Adaptive Cruise Control | |||||||||
Cooled Seats | |||||||||
Keyless Ignition | |||||||||
Third Row Seat |