2011 Hyundai Elantra
Engine | 4-Cyl, 1.8 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 2.0 Liter |
---|---|---|---|---|
MPG City | 28 | 23 | 28 | 23 |
MPG Highway | 38 | 30 | 38 | 30 |
Adaptive Cruise Control | ||||
Cooled Seats | ||||
Keyless Ignition | ||||
Third Row Seat |
Engine | 4-Cyl, 1.8 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 2.0 Liter |
---|---|---|---|---|
MPG City | 28 | 23 | 28 | 23 |
MPG Highway | 38 | 30 | 38 | 30 |
Adaptive Cruise Control | ||||
Cooled Seats | ||||
Keyless Ignition | ||||
Third Row Seat |