2011 GMC Sierra 1500
Compare GMC Sierra 1500 Models
All Models
Regular Cab
Extended Cab
Crew Cab
- Standard
- Optional
- Unavailable
| Engine | V6, 4.3 Liter | V6, 4.3 Liter | V6, 4.3 Liter | V8, Flex Fuel, 4.8 Liter | V8, Flex Fuel, 4.8 Liter | V8, Flex Fuel, 4.8 Liter | V8, Flex Fuel, 4.8 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 4.8 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | V8, Hybrid, 6.0 Liter | V8, Flex Fuel, 6.2 Liter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bed Length | 6.5 | 8 | 6.5 | 6.5 | 8 | 5.75 | 5.75 | 8 | 8 | 6.5 | 6.5 | 5.75 | 5.75 | 6.5 | 5.75 | 8 | 5.75 | 5.75 |
| Cab Style | Regular | Regular | Extended | Regular | Regular | Crew | Crew | Extended | Extended | Extended | Extended | Crew | Crew | Extended | Crew | Extended | Crew | Crew |
| MPG City | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 12 |
| MPG Highway | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 21 | 21 | 18 | 21 | 22 | 21 | 21 | 21 | 21 | 23 | 18 |
| Adaptive Cruise Control | ||||||||||||||||||
| Cooled Seats | ||||||||||||||||||
| Keyless Ignition | ||||||||||||||||||
| Third Row Seat |