2011 Chevrolet Corvette
Engine | V8, 6.2 Liter | V8, 6.2 Liter | V8, 6.2 Liter | V8, 6.2 Liter | V8, 7.0 Liter | V8, Supercharged, 6.2L |
---|---|---|---|---|---|---|
MPG City | 15 | 15 | 15 | 15 | 15 | 14 |
MPG Highway | 25 | 25 | 25 | 25 | 24 | 20 |
Adaptive Cruise Control | ||||||
Cooled Seats | ||||||
Keyless Ignition | ||||||
Third Row Seat |
Engine | V8, 6.2 Liter | V8, 6.2 Liter | V8, 6.2 Liter | V8, 6.2 Liter | V8, 7.0 Liter | V8, Supercharged, 6.2L |
---|---|---|---|---|---|---|
MPG City | 15 | 15 | 15 | 15 | 15 | 14 |
MPG Highway | 25 | 25 | 25 | 25 | 24 | 20 |
Adaptive Cruise Control | ||||||
Cooled Seats | ||||||
Keyless Ignition | ||||||
Third Row Seat |