2009 Subaru Impreza: What's New, Specs & Features
Last updated August 4, 2026

The most important change for the 2009 Subaru Impreza is that stability control becomes standard across the lineup. Subaru also sharpens the WRX and adds the automatic-turbo 2.5GT, while the basic design carries over from 2008.
About the 2009 Subaru Impreza
3rd generation Impreza (2008-2011), second model year after the full 2008 redesign; 2009 is a major WRX retune year rather than a full refresh.
Subaru positions the 2009 Impreza as a compact car for people who want year-round traction, useful interior flexibility, and a sense of security without moving up to a larger vehicle. The big differentiator is standard all-wheel drive across the range, paired with a practical 4-door or 5-door layout and strong safety messaging. Within that formula, the lineup stretches from simple daily-driver versions to rally-inspired turbo models, but the core identity is a versatile AWD compact that handles weather and everyday life better than most rivals.
The regular 2.5i models are practical compacts with a 170-hp engine and standard all-wheel drive, while the raised Outback Sport adds heated features for rough roads and winter weather. The 224-hp 2.5GT provides turbo power with an automatic transmission and added comfort. Performance shoppers get the 265-hp manual WRX or the more focused 305-hp WRX STI with stronger brakes and driver-adjustable all-wheel drive hardware.
What changed, by category
2009 Subaru Impreza specs and features by trim
| Feature | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter |
| Transmission | Manual, 5-Spd w/Overdrive | Automatic, 4-Spd w/Overdrive & SportShift | Automatic, 4-Spd w/Overdrive & SportShift | Manual, 5-Spd w/Overdrive | Automatic, 4-Spd w/Overdrive & SportShift | Automatic, 4-Spd w/Overdrive & SportShift | Manual, 5-Spd w/Overdrive | Automatic, 4-Spd w/Overdrive & SportShift | Automatic, 4-Spd w/Overdrive & SportShift | Manual, 6-Spd w/Overdrive | Manual, 5-Spd w/Overdrive |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 18 mpg | 20 mpg | 19 mpg | 18 mpg | 20 mpg | 19 mpg | 18 mpg | 20 mpg | 20 mpg | 17 mpg | 18 mpg |
| MPG Highway | 25 mpg | 27 mpg | 24 mpg | 25 mpg | 27 mpg | 24 mpg | 25 mpg | 26 mpg | 27 mpg | 23 mpg | 25 mpg |
| Horsepower | 265 hp | 170 hp | 224 hp | 265 hp | 170 hp | 224 hp | 265 hp | 170 hp | 170 hp | 305 hp | 265 hp |
| Torque | 244 lb-ft | 170 lb-ft | 226 lb-ft | 244 lb-ft | 170 lb-ft | 226 lb-ft | 244 lb-ft | 170 lb-ft | 170 lb-ft | 290 lb-ft | 244 lb-ft |
| Max Towing | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb |
| Trunk/Cargo | 11.3 cu-ft | 11.3 cu-ft | 11.3 cu-ft | 44.4 cu-ft | 44.4 cu-ft | 44.4 cu-ft | 11.3 cu-ft | 11.3–44.4 cu-ft | 44.4 cu-ft | 44.4 cu-ft | 44.4 cu-ft |
| Rear Legroom | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | |||||||||||
| Automatic Headlights | |||||||||||
| Hill Start Assist | |||||||||||
| Alloy Wheels | |||||||||||
| Fog Lights | |||||||||||
| HID Headlights | |||||||||||
| Heated Mirrors | |||||||||||
| Power Moonroof | |||||||||||
| Rear Spoiler | |||||||||||
| Roof Rails | |||||||||||
| Navigation System | |||||||||||
| Premium Audio | |||||||||||
| Satellite Radio | |||||||||||
| Automatic Air Conditioning | |||||||||||
| Heated Front Seats | |||||||||||
| Leather Seats | |||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||
| Remote Start | |||||||||||
| Tilt Wheel | |||||||||||
| Tilt/Telescoping Steering Wheel | |||||||||||
Frequently asked questions
What is the biggest change to the 2009 Subaru Impreza?
The biggest change is standard stability control across the full 2009 Impreza range. The system helps the driver maintain control when the car begins to skid or lose traction.
Is the 2009 Subaru Impreza a full redesign?
No. The 2009 Impreza carries over the basic design introduced for 2008, but it gains standard stability control, a substantially retuned WRX, and new 2.5GT turbo models.
How is the 2009 WRX different from the 2008 WRX?
The 2009 WRX is more powerful and more firmly tuned than the 2008 version. Its turbocharged 2.5-liter engine makes 265 horsepower, and Subaru gives it a sharper performance focus.
What is the new 2009 Impreza 2.5GT?
The 2.5GT is a new 224-hp turbocharged Impreza with a 4-speed automatic transmission. It sits between the regular 170-hp 2.5i models and the firmer, manual-only 265-hp WRX, and it comes in sedan and 5-door forms.
Does every 2009 Subaru Impreza have stability control?
Yes. Every 2009 Impreza has Vehicle Dynamics Control, Subaru’s stability-control system, along with traction control.