2009 GMC Sierra 1500: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2009 GMC Sierra 1500 is the arrival of two fuel-saving models: the XFE and the first Sierra Hybrid. It is an early-cycle update rather than a full redesign.
About the 2009 GMC Sierra 1500
3rd generation Sierra / GMT900 (2007-2013), third model year; early-cycle update year with the new XFE and the first Sierra Hybrid.
GMC positioned the Sierra 1500 as a “Professional Grade” full-size pickup that blends real truck capability with a more polished, upscale feel than many work-first rivals. The lineup stretches from simple job-site trucks to the luxury-focused Denali, but the common theme is towing ability, V8 power, a quieter cabin, and everyday usability. It is the Sierra buyers chose when they wanted a full-size pickup that could handle work, family duty, and long highway trips without feeling stripped down.
The 2009 Sierra ranges from the task-focused Work Truck to the comfort-oriented SLT and luxury Denali. The XFE combines a 5.3-liter V8 with fuel-saving gearing and aerodynamic changes, while the Hybrid pairs a 6.0-liter V8 with electric assistance and regenerative braking. Denali stands out with a 6.2-liter V8, heated power front seats, Bose audio, and rear parking sensors.
What changed, by category
2009 GMC Sierra 1500 specs and features by trim
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| Engine | V8, 4.8 Liter | V8, 4.8 Liter / V8, 5.3 Liter / V8, Flex Fuel, 5.3 Liter / V8, 6.0 Liter | V8, 5.3 Liter / V8, 6.0 Liter / V8, Flex Fuel, 5.3 Liter / V8, Flex Fuel, 6.2 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 6.2 Liter | V8, Hybrid, 6.0 Liter | V6, 4.3 Liter / V8, 4.8 Liter / V8, 5.3 Liter / V8, Flex Fuel, 5.3 Liter |
| Transmission | Automatic, 4-Spd w/Overdrive | Automatic, 4-Spd w/Overdrive / Automatic, 6-Spd / Automatic, 6-Spd w/Overdrive | Automatic, 4-Spd w/Overdrive / Automatic, 6-Spd / Automatic, 6-Spd w/Overdrive | Automatic, 6-Spd w/Overdrive | Automatic, 6-Spd w/Overdrive | Automatic, EVT | Automatic, 4-Spd w/Overdrive / Automatic, 6-Spd w/Overdrive |
| Drivetrain | 2WD / 4WD | 2WD / 4WD | 2WD / 4WD | 2WD | AWD | 4WD | 2WD / 4WD |
| Fuel Type | Gas | Gas / Flexible Fuel | Gas / Flexible Fuel | Flexible Fuel | Flexible Fuel | Hybrid | Gas / Flexible Fuel |
| MPG City | 14 mpg | 14 mpg | 13–14 mpg | 15 mpg | 13 mpg | 21 mpg | 14–15 mpg |
| MPG Highway | 19 mpg | 19–20 mpg | 19–20 mpg | 21 mpg | 19 mpg | 22 mpg | 18–21 mpg |
| Horsepower | 295 hp | 295–367 hp | 315–403 hp | 315 hp | 403 hp | 195–315 hp | |
| Torque | 305 lb-ft | 305–375 lb-ft | 338–417 lb-ft | 338 lb-ft | 417 lb-ft | 367 lb-ft | 260–338 lb-ft |
| Max Towing | 10400–10600 lb | 7600–10400 lb | 7600–10400 lb | 10600 lb | 9300 lb | 6100 lb | 7600–9700 lb |
| Rear Legroom | 34.3–38.7 in | 34.3–38.7 in | 34.3–38.7 in | 38.7 in | 38.7 in | 38.7 in | 34.3–38.7 in |
| Seats | 6 | 3–6 | 5 | 6 | 5 | 6 | 3–6 |
| Doors | 4 | 2–4 | 4 | 4 | 4 | 4 | 2–4 |
| 4-Wheel Disc Brakes | |||||||
| Alarm System | |||||||
| Automatic Headlights | |||||||
| Cruise Control | |||||||
| Rain Sensing Windshield Wipers | |||||||
| Rear Parking Sensors | |||||||
| Rear View Camera | |||||||
| Stability Control | |||||||
| Traction Control | |||||||
| Alloy Wheels | |||||||
| Auto-Dimming Exterior Mirrors | |||||||
| Fog Lights | |||||||
| Heated Mirrors | |||||||
| Power Moonroof | |||||||
| Power Folding Exterior Mirrors | |||||||
| Power Mirrors | |||||||
| Privacy Glass | |||||||
| Side Steps | |||||||
| Tow Hooks | |||||||
| Bluetooth | |||||||
| Front DVD Entertainment System | |||||||
| Navigation System | |||||||
| Premium Audio | |||||||
| Rear DVD Entertainment System | |||||||
| Satellite Radio | |||||||
| Subwoofer | |||||||
| Auto-Dimming Interior Mirror | |||||||
| Cooled Seats | |||||||
| Dual Power Front Seats | |||||||
| Dual-Zone Climate Control | |||||||
| Heated Front Seats | |||||||
| Heated Steering Wheel | |||||||
| Integrated Garage Door Opener | |||||||
| Leather Seats | |||||||
| Leather-Wrapped Steering Wheel | |||||||
| Memory Driver's Seat | |||||||
| Power Adjustable Pedals | |||||||
| Power Windows | |||||||
| Remote Start | |||||||
| Tilt Wheel | |||||||
Frequently asked questions
What is the biggest change to the 2009 GMC Sierra 1500?
The biggest change is the addition of two efficiency-focused models: the XFE and the Sierra’s first Hybrid. The rest of the truck remains part of the same generation introduced for 2007.
Is 2009 the first year for the GMC Sierra Hybrid?
Yes. The first Sierra Hybrid arrives for 2009 with a 6.0-liter V8, an electric drive system, a 300-volt battery pack, regenerative braking, and a crew-cab body.
What is different about the 2009 Sierra XFE?
The 2009 Sierra XFE is a fuel-economy-focused crew-cab model. It uses an aluminum-block 5.3-liter FlexFuel V8, a 6-speed automatic, a 3.08 rear axle ratio, lighter hardware, and aerodynamic changes including an extended front air dam.
Did the 2009 GMC Sierra 1500 receive any safety changes?
Yes. StabiliTrak stability control becomes standard on every 2009 Sierra 1500 equipped with a V8, helping the driver maintain control when the truck begins to skid.
Which 2009 GMC Sierra 1500 models have the 6.2-liter V8?
The 6.2-liter V8 is standard in the 2009 Sierra Denali and expands to more crew-cab models for this year. The supplied information does not identify every additional trim or configuration that receives it.